Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | REXO4_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9GZR2 | 
		| EntryName | REXO4_HUMAN | 
		| FullName | RNA exonuclease 4 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 422 | 
		| SequenceStatus | complete | 
		| DateCreated | 2005-07-19 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR012337 | Ribonuclease H-like superfamily | Family | Homologous superfamily | 
		| IPR013520 | Exonuclease, RNase T/DNA polymerase III | Domain | Domain | 
		| IPR034920 | RNA exonuclease 4 | Family | Family | 
		| IPR036397 | Ribonuclease H superfamily | Family | Homologous superfamily | 
		| IPR037431 | RNA exonuclease 4, DEDDh 3'-5' exonuclease domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				7 interactions