Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ADA28_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9UKQ2 | 
		| EntryName | ADA28_HUMAN | 
		| FullName | Disintegrin and metalloproteinase domain-containing protein 28 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 775 | 
		| SequenceStatus | complete | 
		| DateCreated | 2001-06-20 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
		| Secreted | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000742 | EGF-like domain | Domain | Domain | 
		| IPR001590 | Peptidase M12B, ADAM/reprolysin | Domain | Domain | 
		| IPR001762 | Disintegrin domain | Domain | Domain | 
		| IPR002870 | Peptidase M12B, propeptide | Domain | Domain | 
		| IPR006586 | ADAM, cysteine-rich domain | Domain | Domain | 
		| IPR018358 | Disintegrin, conserved site | Site | Conserved site | 
		| IPR024079 | Metallopeptidase, catalytic domain superfamily | Family | Homologous superfamily | 
		| IPR034027 | Reprolysin domain, adamalysin-type | Domain | Domain | 
		| IPR036436 | Disintegrin domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB02046 | N-[(Furan-2-Yl)Carbonyl]-(S)-Leucyl-(R)-[1-Amino-2(1h-Indol-3-Yl)Ethyl]-Phosphonic Acid | Drugbank | small molecule | 
		| DB02215 | Furoyl-Leucine | Drugbank | small molecule | 
		| DB02255 | Ilomastat | Drugbank | small molecule | 
		| DB02996 | 2-(Thiomethylene)-4-Methylpentanoic Acid | Drugbank | small molecule | 
		| DB03088 | Pidolic acid | Drugbank | small molecule | 
		| DB03880 | Batimastat | Drugbank | small molecule | 
		| DB08733 | (2R,3R)-N^1^-[(1S)-2,2-DIMETHYL-1-(METHYLCARBAMOYL)PROPYL]-N^4^-HYDROXY-2-(2-METHYLPROPYL)-3-{[(1,3-THIAZOL-2-YLCARBONYL)AMINO]METHYL}BUTANEDIAMIDE | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				2 interactions