Entity Details
| Primary name |
CP3A7_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P24462 |
| EntryName | CP3A7_HUMAN |
| FullName | Cytochrome P450 3A7 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 503 |
| SequenceStatus | complete |
| DateCreated | 1992-03-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
| Microsome membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001128 | Cytochrome P450 | Family | Family |
| IPR002402 | Cytochrome P450, E-class, group II | Family | Family |
| IPR008072 | Cytochrome P450, E-class, CYP3A | Family | Family |
| IPR017972 | Cytochrome P450, conserved site | Site | Conserved site |
| IPR036396 | Cytochrome P450 superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00176 | Fluvoxamine | Drugbank | small molecule |
| DB00197 | Troglitazone | Drugbank | small molecule |
| DB00199 | Erythromycin | Drugbank | small molecule |
| DB00203 | Sildenafil | Drugbank | small molecule |
| DB00220 | Nelfinavir | Drugbank | small molecule |
| DB00224 | Indinavir | Drugbank | small molecule |
| DB00238 | Nevirapine | Drugbank | small molecule |
| DB00250 | Dapsone | Drugbank | small molecule |
| DB00252 | Phenytoin | Drugbank | small molecule |
| DB00257 | Clotrimazole | Drugbank | small molecule |
| DB00281 | Lidocaine | Drugbank | small molecule |
| DB00333 | Methadone | Drugbank | small molecule |
| DB00334 | Olanzapine | Drugbank | small molecule |
| DB00342 | Terfenadine | Drugbank | small molecule |
| DB00343 | Diltiazem | Drugbank | small molecule |
| DB00396 | Progesterone | Drugbank | small molecule |
| DB00398 | Sorafenib | Drugbank | small molecule |
| DB00401 | Nisoldipine | Drugbank | small molecule |
| DB00404 | Alprazolam | Drugbank | small molecule |
| DB00409 | Remoxipride | Drugbank | small molecule |
| DB00439 | Cerivastatin | Drugbank | small molecule |
| DB00443 | Betamethasone | Drugbank | small molecule |
| DB00446 | Chloramphenicol | Drugbank | small molecule |
| DB00458 | Imipramine | Drugbank | small molecule |
| DB00468 | Quinine | Drugbank | small molecule |
| DB00490 | Buspirone | Drugbank | small molecule |
| DB00502 | Haloperidol | Drugbank | small molecule |
| DB00503 | Ritonavir | Drugbank | small molecule |
| DB00514 | Dextromethorphan | Drugbank | small molecule |
| DB00528 | Lercanidipine | Drugbank | small molecule |
| DB00537 | Ciprofloxacin | Drugbank | small molecule |
| DB00541 | Vincristine | Drugbank | small molecule |
| DB00571 | Propranolol | Drugbank | small molecule |
| DB00582 | Voriconazole | Drugbank | small molecule |
| DB00588 | Fluticasone propionate | Drugbank | small molecule |
| DB00593 | Ethosuximide | Drugbank | small molecule |
| DB00599 | Thiopental | Drugbank | small molecule |
| DB00604 | Cisapride | Drugbank | small molecule |
| DB00619 | Imatinib | Drugbank | small molecule |
| DB00620 | Triamcinolone | Drugbank | small molecule |
| DB00624 | Testosterone | Drugbank | small molecule |
| DB00625 | Efavirenz | Drugbank | small molecule |
| DB00635 | Prednisone | Drugbank | small molecule |
| DB00637 | Astemizole | Drugbank | small molecule |
| DB00643 | Mebendazole | Drugbank | small molecule |
| DB00656 | Trazodone | Drugbank | small molecule |
| DB00675 | Tamoxifen | Drugbank | small molecule |
| DB00683 | Midazolam | Drugbank | small molecule |
| DB00705 | Delavirdine | Drugbank | small molecule |
| DB00731 | Nateglinide | Drugbank | small molecule |
| DB00741 | Hydrocortisone | Drugbank | small molecule |
| DB00755 | Tretinoin | Drugbank | small molecule |
| DB00762 | Irinotecan | Drugbank | small molecule |
| DB00780 | Phenelzine | Drugbank | small molecule |
| DB00783 | Estradiol | Drugbank | small molecule |
| DB00802 | Alfentanil | Drugbank | small molecule |
| DB00813 | Fentanyl | Drugbank | small molecule |
| DB00829 | Diazepam | Drugbank | small molecule |
| DB00877 | Sirolimus | Drugbank | small molecule |
| DB00897 | Triazolam | Drugbank | small molecule |
| DB00904 | Ondansetron | Drugbank | small molecule |
| DB00908 | Quinidine | Drugbank | small molecule |
| DB00916 | Metronidazole | Drugbank | small molecule |
| DB00921 | Buprenorphine | Drugbank | small molecule |
| DB00938 | Salmeterol | Drugbank | small molecule |
| DB00959 | Methylprednisolone | Drugbank | small molecule |
| DB00962 | Zaleplon | Drugbank | small molecule |
| DB01016 | Glyburide | Drugbank | small molecule |
| DB01023 | Felodipine | Drugbank | small molecule |
| DB01045 | Rifampicin | Drugbank | small molecule |
| DB01054 | Nitrendipine | Drugbank | small molecule |
| DB01058 | Praziquantel | Swissprot | small molecule |
| DB01076 | Atorvastatin | Drugbank | small molecule |
| DB01100 | Pimozide | Drugbank | small molecule |
| DB01114 | Chlorpheniramine | Drugbank | small molecule |
| DB01149 | Nefazodone | Drugbank | small molecule |
| DB01166 | Cilostazol | Drugbank | small molecule |
| DB01167 | Itraconazole | Drugbank | small molecule |
| DB01174 | Phenobarbital | Drugbank | small molecule |
| DB01184 | Domperidone | Drugbank | small molecule |
| DB01201 | Rifapentine | Drugbank | small molecule |
| DB01216 | Finasteride | Drugbank | small molecule |
| DB01222 | Budesonide | Drugbank | small molecule |
| DB01224 | Quetiapine | Drugbank | small molecule |
| DB01227 | Levacetylmethadol | Drugbank | small molecule |
| DB01229 | Paclitaxel | Drugbank | small molecule |
| DB01232 | Saquinavir | Drugbank | small molecule |
| DB01234 | Dexamethasone | Drugbank | small molecule |
| DB01238 | Aripiprazole | Drugbank | small molecule |
| DB01248 | Docetaxel | Drugbank | small molecule |
| DB01268 | Sunitinib | Drugbank | small molecule |
| DB01388 | Mibefradil | Drugbank | small molecule |
| DB01601 | Lopinavir | Drugbank | small molecule |
| DB01708 | Prasterone | Drugbank | small molecule |
| DB04946 | Iloperidone | Drugbank | small molecule |
| DB05804 | Prasterone sulfate | Swissprot | small molecule |
| DB06287 | Temsirolimus | Drugbank | small molecule |
| DB06412 | Oxymetholone | Drugbank | small molecule |
| DB06448 | Lonafarnib | Drugbank | small molecule |
| DB06595 | Midostaurin | Drugbank | small molecule |
| DB06730 | Gestodene | Drugbank | small molecule |
| DB06731 | Seproxetine | Swissprot | small molecule |
| DB08865 | Crizotinib | Drugbank | small molecule |
| DB08906 | Fluticasone furoate | Drugbank | small molecule |
| DB08930 | Dolutegravir | Drugbank | small molecule |
| DB09054 | Idelalisib | Drugbank | small molecule |
| DB09061 | Cannabidiol | Drugbank | small molecule |
| DB09065 | Cobicistat | Swissprot | small molecule |
| DB09102 | Daclatasvir | Drugbank | small molecule |
| DB09205 | Moxisylyte | Drugbank | small molecule |
| DB09212 | Loxoprofen | Drugbank | small molecule |
| DB09568 | Omega-3-carboxylic acids | Drugbank | small molecule |
| DB11574 | Elbasvir | Drugbank | small molecule |
| DB11605 | Myrrh | Drugbank | small molecule |
| DB11652 | Tucatinib | Drugbank | small molecule |
| DB11691 | Naldemedine | Drugbank | small molecule |
| DB11703 | Acalabrutinib | Drugbank | small molecule |
| DB11757 | Istradefylline | Drugbank | small molecule |
| DB11792 | Mirodenafil | Swissprot | small molecule |
| DB11853 | Relugolix | Drugbank | small molecule |
| DB11951 | Lemborexant | Drugbank | small molecule |
| DB11979 | Elagolix | Drugbank | small molecule |
| DB11994 | Diacerein | Drugbank | small molecule |
| DB12070 | Letermovir | Drugbank | small molecule |
| DB12130 | Lorlatinib | Drugbank | small molecule |
| DB12267 | Brigatinib | Drugbank | small molecule |
| DB12307 | Foretinib | Drugbank | small molecule |
| DB12332 | Rucaparib | Drugbank | small molecule |
| DB12483 | Copanlisib | Drugbank | small molecule |
| DB12887 | Tazemetostat | Drugbank | small molecule |
| DB13141 | Ambroxol acefyllinate | Swissprot | small molecule |
| DB13174 | Rhein | Drugbank | small molecule |
| DB13179 | Troleandomycin | Drugbank | small molecule |
| DB13867 | Fluticasone | Drugbank | small molecule |
| DB13878 | Pibrentasvir | Drugbank | small molecule |
| DB13879 | Glecaprevir | Drugbank | small molecule |
| DB13943 | Testosterone cypionate | Drugbank | small molecule |
| DB13944 | Testosterone enanthate | Drugbank | small molecule |
| DB13946 | Testosterone undecanoate | Drugbank | small molecule |
| DB13952 | Estradiol acetate | Drugbank | small molecule |
| DB13953 | Estradiol benzoate | Drugbank | small molecule |
| DB13954 | Estradiol cypionate | Drugbank | small molecule |
| DB13955 | Estradiol dienanthate | Drugbank | small molecule |
| DB13956 | Estradiol valerate | Drugbank | small molecule |
| DB14009 | Medical Cannabis | Drugbank | biotech |
| DB14011 | Nabiximols | Drugbank | small molecule |
| DB14185 | Aripiprazole lauroxil | Drugbank | small molecule |
| DB14538 | Hydrocortisone aceponate | Drugbank | small molecule |
| DB14539 | Hydrocortisone acetate | Drugbank | small molecule |
| DB14540 | Hydrocortisone butyrate | Drugbank | small molecule |
| DB14541 | Hydrocortisone cypionate | Drugbank | small molecule |
| DB14542 | Hydrocortisone phosphate | Drugbank | small molecule |
| DB14543 | Hydrocortisone probutate | Drugbank | small molecule |
| DB14544 | Hydrocortisone valerate | Drugbank | small molecule |
| DB14631 | Prednisolone phosphate | Drugbank | small molecule |
| DB14649 | Dexamethasone acetate | Drugbank | small molecule |
| DB15035 | Zanubrutinib | Drugbank | small molecule |
| DB15305 | Risdiplam | Swissprot | small molecule |
| DB15685 | Selpercatinib | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |