Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | LPAR6_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P43657 | 
		| EntryName | LPAR6_HUMAN | 
		| FullName | Lysophosphatidic acid receptor 6 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 344 | 
		| SequenceStatus | complete | 
		| DateCreated | 1995-11-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0001835 | blastocyst hatching | 
		| GO:0004930 | G protein-coupled receptor activity | 
		| GO:0005886 | plasma membrane | 
		| GO:0005887 | integral component of plasma membrane | 
		| GO:0007186 | G protein-coupled receptor signaling pathway | 
		| GO:0035025 | positive regulation of Rho protein signal transduction | 
		| GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway | 
		| GO:0070915 | lysophosphatidic acid receptor activity | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family | 
		| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB01069 | Promethazine | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				4 interactions