Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | INHBC_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P55103 | 
		| EntryName | INHBC_HUMAN | 
		| FullName | Inhibin beta C chain | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 352 | 
		| SequenceStatus | complete | 
		| DateCreated | 1996-10-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Secreted | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001318 | Inhibin, beta C subunit | Family | Family | 
		| IPR001839 | Transforming growth factor-beta, C-terminal | Domain | Domain | 
		| IPR015615 | Transforming growth factor-beta-related | Family | Family | 
		| IPR017948 | Transforming growth factor beta, conserved site | Site | Conserved site | 
		| IPR029034 | Cystine-knot cytokine | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions