Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 219409 | 
		| RefseqGene |  | 
		| Symbol | GSX1 | 
		| Name | GS homeobox 1 | 
		| Chromosome | 13 | 
		| Location | 13q12.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2002-05-05 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0007417 | central nervous system development | 
		| GO:0021527 | spinal cord association neuron differentiation | 
		| GO:0021854 | hypothalamus development | 
		| GO:0021984 | adenohypophysis development | 
		| GO:0030182 | neuron differentiation | 
		| GO:0043565 | sequence-specific DNA binding | 
		| GO:0045944 | positive regulation of transcription by RNA polymerase II | 
		| GO:0048663 | neuron fate commitment | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction