Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 222950 | 
		| RefseqGene |  | 
		| Symbol | NYAP1 | 
		| Name | neuronal tyrosine phosphorylated phosphoinositide-3-kinase adaptor 1 | 
		| Chromosome | 7 | 
		| Location | 7q22.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2002-05-05 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0014065 | phosphatidylinositol 3-kinase signaling | 
		| GO:0048812 | neuron projection morphogenesis | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				11 interactions