Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | GRK1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q15835 | 
		| EntryName | GRK1_HUMAN | 
		| FullName | Rhodopsin kinase GRK1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 563 | 
		| SequenceStatus | complete | 
		| DateCreated | 1997-11-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell projection | 
		| Membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000239 | GPCR kinase | Family | Family | 
		| IPR000719 | Protein kinase domain | Domain | Domain | 
		| IPR000961 | AGC-kinase, C-terminal | Domain | Domain | 
		| IPR008271 | Serine/threonine-protein kinase, active site | Site | Active site | 
		| IPR011009 | Protein kinase-like domain superfamily | Family | Homologous superfamily | 
		| IPR016137 | RGS domain | Domain | Domain | 
		| IPR017441 | Protein kinase, ATP binding site | Site | Binding site | 
		| IPR032965 | Rhodopsin kinase GRK1 | Family | Family | 
		| IPR036305 | RGS domain superfamily | Family | Homologous superfamily | 
		| IPR037716 | Rhodopsin kinase, catalytic domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				12 interactions