Entity Details
Details
| PrimaryID | 56977 |
| RefseqGene | |
| Symbol | STOX2 |
| Name | storkhead box 2 |
| Chromosome | 4 |
| Location | 4q35.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-08-23 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001893 | maternal placenta development |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0009792 | embryo development ending in birth or egg hatching |
Interactions
6 interactions