Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 79033 | 
		| RefseqGene |  | 
		| Symbol | ERI3 | 
		| Name | ERI1 exoribonuclease family member 3 | 
		| Chromosome | 1 | 
		| Location | 1p34.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-03-07 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000175 | 3'-5'-exoribonuclease activity | 
		| GO:0000467 | exonucleolytic trimming to generate mature 3'-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 
		| GO:0000738 | DNA catabolic process, exonucleolytic | 
		| GO:0003723 | RNA binding | 
		| GO:0046872 | metal ion binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				14 interactions