Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | B3GNT4 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 79369 | 
		| RefseqGene |  | 
		| Symbol | B3GNT4 | 
		| Name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 | 
		| Chromosome | 12 | 
		| Location | 12q24.31 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-05-10 | 
		| ModificationDate | 2021-06-22 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000139 | Golgi membrane | 
		| GO:0005794 | Golgi apparatus | 
		| GO:0006486 | protein glycosylation | 
		| GO:0008375 | acetylglucosaminyltransferase activity | 
		| GO:0008376 | acetylgalactosaminyltransferase activity | 
		| GO:0008457 | beta-galactosyl-N-acetylglucosaminylgalactosylglucosyl-ceramide beta-1,3-acetylglucosaminyltransferase activity | 
		| GO:0008532 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase activity | 
		| GO:0016021 | integral component of membrane | 
		| GO:0016266 | O-glycan processing | 
		| GO:0018146 | keratan sulfate biosynthetic process | 
		| GO:0030311 | poly-N-acetyllactosamine biosynthetic process | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				2 interactions