Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 79812 | 
		| RefseqGene | NG_032913 | 
		| Symbol | MMRN2 | 
		| Name | multimerin 2 | 
		| Chromosome | 10 | 
		| Location | 10q23.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-03-12 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0002042 | cell migration involved in sprouting angiogenesis | 
		| GO:0005604 | basement membrane | 
		| GO:0005615 | extracellular space | 
		| GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway | 
		| GO:0062023 | collagen-containing extracellular matrix | 
		| GO:0070062 | extracellular exosome | 
		| GO:0090051 | negative regulation of cell migration involved in sprouting angiogenesis | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				4 interactions