Entity Details
Details
| PrimaryID | 84839 |
| RefseqGene | NG_011565 |
| Symbol | RAX2 |
| Name | retina and anterior neural fold homeobox 2 |
| Chromosome | 19 |
| Location | 19p13.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-05-28 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000785 | chromatin |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007601 | visual perception |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0050896 | response to stimulus |
Interactions
1 interaction