Entity Details
| Primary name |
P3H2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8IVL5 |
| EntryName | P3H2_HUMAN |
| FullName | Prolyl 3-hydroxylase 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 708 |
| SequenceStatus | complete |
| DateCreated | 2006-06-27 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum |
| Golgi apparatus |
| Sarcoplasmic reticulum |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005123 | Oxoglutarate/iron-dependent dioxygenase | Domain | Domain |
| IPR006620 | Prolyl 4-hydroxylase, alpha subunit | Domain | Domain |
| IPR011990 | Tetratricopeptide-like helical domain superfamily | Family | Homologous superfamily |
| IPR039575 | Prolyl 3-hydroxylase | Family | Family |
| IPR039838 | Prolyl 3-hydroxylase 2 | Family | Family |
Diseases
Show/Hide Table
| Disease ID | Source | Name | Description |
| 614292 | OMIM | Myopia, high, with cataract and vitreoretinal degeneration (MCVD) | A disorder characterized by severe myopia with variable expressivity of cataract and vitreoretinal degeneration. Some patients manifest lens subluxation, lens instability and retinal detachment. The disease is caused by variants affecting the gene represented in this entry. |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00126 | Ascorbic acid | Drugbank | small molecule |
| DB00139 | Succinic acid | Drugbank | small molecule |
| DB00172 | Proline | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |