Entity Details
Primary name |
HORN_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q86YZ3 |
EntryName | HORN_HUMAN |
FullName | Hornerin |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 2850 |
SequenceStatus | complete |
DateCreated | 2004-03-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasmic granule |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001751 | S100/Calbindin-D9k, conserved site | Site | Conserved site |
IPR002048 | EF-hand domain | Domain | Domain |
IPR011992 | EF-hand domain pair | Family | Homologous superfamily |
IPR013787 | S100/CaBP-9k-type, calcium binding, subdomain | Domain | Domain |
IPR018247 | EF-Hand 1, calcium-binding site | Site | Binding site |
IPR033201 | Hornerin | Family | Family |
IPR034325 | S-100 | Domain | Domain |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB01593 | Zinc | Drugbank | small molecule |
DB14487 | Zinc acetate | Drugbank | small molecule |
Interactions
7 interactions