Entity Details
Primary name |
S35B3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9H1N7 |
EntryName | S35B3_HUMAN |
FullName | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 401 |
SequenceStatus | complete |
DateCreated | 2005-11-22 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000139 | Golgi membrane |
GO:0022857 | transmembrane transporter activity |
GO:0030173 | integral component of Golgi membrane |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
GO:0050428 | 3'-phosphoadenosine 5'-phosphosulfate biosynthetic process |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013657 | UAA transporter | Family | Family |
Interactions
1 interaction