Entity Details
Primary name |
B2L12_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9HB09 |
EntryName | B2L12_HUMAN |
FullName | Bcl-2-like protein 12 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 334 |
SequenceStatus | complete |
DateCreated | 2002-09-19 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0002039 | p53 binding |
GO:0005634 | nucleus |
GO:0006915 | apoptotic process |
GO:0016020 | membrane |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:1902166 | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
GO:1990001 | inhibition of cysteine-type endopeptidase activity involved in apoptotic process |
GO:2000773 | negative regulation of cellular senescence |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR036834 | Bcl-2-like superfamily | Family | Homologous superfamily |
Interactions
9 interactions