Entity Details
| Primary name |
S39AA_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9ULF5 |
| EntryName | S39AA_HUMAN |
| FullName | Zinc transporter ZIP10 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 831 |
| SequenceStatus | complete |
| DateCreated | 2007-08-21 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002903 | negative regulation of B cell apoptotic process |
| GO:0005385 | zinc ion transmembrane transporter activity |
| GO:0005887 | integral component of plasma membrane |
| GO:0006882 | cellular zinc ion homeostasis |
| GO:0030890 | positive regulation of B cell proliferation |
| GO:0050861 | positive regulation of B cell receptor signaling pathway |
| GO:0071578 | zinc ion import across plasma membrane |
| GO:1903615 | positive regulation of protein tyrosine phosphatase activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003689 | Zinc/iron permease | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB14533 | Zinc chloride | Drugbank | small molecule |
| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |