Entity Details
Primary name |
ARY1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P18440 |
EntryName | ARY1_HUMAN |
FullName | Arylamine N-acetyltransferase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 290 |
SequenceStatus | complete |
DateCreated | 1990-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001447 | Arylamine N-acetyltransferase | Family | Family |
IPR038765 | Papain-like cysteine peptidase superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00244 | Mesalazine | Drugbank | small molecule |
DB01015 | Sulfamethoxazole | Drugbank | small molecule |
DB11640 | Amifampridine | Drugbank | small molecule |
Interactions
2 interactions