Entity Details
Primary name |
ELOF1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P60002 |
EntryName | ELOF1_HUMAN |
FullName | Transcription elongation factor 1 homolog |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 83 |
SequenceStatus | complete |
DateCreated | 2003-11-14 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000993 | RNA polymerase II complex binding |
GO:0006368 | transcription elongation from RNA polymerase II promoter |
GO:0008023 | transcription elongation factor complex |
GO:0046872 | metal ion binding |
GO:0048096 | chromatin-mediated maintenance of transcription |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007808 | Transcription elongation factor 1 | Family | Family |
IPR038567 | Transcription elongation factor 1 superfamily | Family | Homologous superfamily |
Interactions
8 interactions