Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TROP_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q12816 | 
		| EntryName | TROP_HUMAN | 
		| FullName | Trophinin | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 1431 | 
		| SequenceStatus | complete | 
		| DateCreated | 2000-05-30 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 
		| GO:0007566 | embryo implantation | 
		| GO:0031226 | intrinsic component of plasma membrane | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002190 | MAGE homology domain | Domain | Domain | 
		| IPR037445 | Melanoma-associated antigen | Family | Family | 
		| IPR041898 | MAGE homology domain, winged helix WH1 motif | Family | Homologous superfamily | 
		| IPR041899 | MAGE homology domain, winged helix WH2 motif | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				7 interactions