Entity Details
Primary name |
SLC35B3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 51000 |
RefseqGene | |
Symbol | SLC35B3 |
Name | solute carrier family 35 member B3 |
Chromosome | 6 |
Location | 6p24.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-05-11 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000139 | Golgi membrane |
GO:0022857 | transmembrane transporter activity |
GO:0030173 | integral component of Golgi membrane |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
GO:0050428 | 3'-phosphoadenosine 5'-phosphosulfate biosynthetic process |
Interactions
3 interactions