Entity Details
Primary name |
HDGR2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q7Z4V5 |
EntryName | HDGR2_HUMAN |
FullName | Hepatoma-derived growth factor-related protein 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 671 |
SequenceStatus | complete |
DateCreated | 2008-02-05 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000313 | PWWP domain | Domain | Domain |
IPR021567 | Lens epithelium-derived growth factor, integrase-binding domain | Domain | Domain |
IPR035441 | TFIIS/LEDGF domain superfamily | Family | Homologous superfamily |
IPR035496 | HDGF-related, PWWP domain | Domain | Domain |
IPR036218 | HIV integrase-binding domain superfamily | Family | Homologous superfamily |
Interactions
7 interactions