Entity Details
Primary name |
THBG_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P05543 |
EntryName | THBG_HUMAN |
FullName | Thyroxine-binding globulin |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 415 |
SequenceStatus | complete |
DateCreated | 1988-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000215 | Serpin family | Family | Family |
IPR023795 | Serpin, conserved site | Site | Conserved site |
IPR023796 | Serpin domain | Domain | Domain |
IPR036186 | Serpin superfamily | Family | Homologous superfamily |
IPR042178 | Serpin superfamily, domain 1 | Family | Homologous superfamily |
IPR042185 | Serpin superfamily, domain 2 | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00023 | Asparaginase Escherichia coli | Swissprot | biotech |
DB00059 | Pegaspargase | Swissprot | biotech |
DB00252 | Phenytoin | Drugbank | small molecule |
DB00279 | Liothyronine | Drugbank | small molecule |
DB00286 | Conjugated estrogens | Drugbank | small molecule |
DB00322 | Floxuridine | Drugbank | small molecule |
DB00451 | Levothyroxine | Drugbank | small molecule |
DB00532 | Mephenytoin | Drugbank | small molecule |
DB00544 | Fluorouracil | Drugbank | small molecule |
DB00627 | Niacin | Drugbank | small molecule |
DB00636 | Clofibrate | Drugbank | small molecule |
DB00648 | Mitotane | Drugbank | small molecule |
DB00675 | Tamoxifen | Drugbank | small molecule |
DB00695 | Furosemide | Drugbank | small molecule |
DB00754 | Ethotoin | Drugbank | small molecule |
DB00939 | Meclofenamic acid | Drugbank | small molecule |
DB01109 | Heparin | Drugbank | small molecule |
DB01219 | Dantrolene | Drugbank | small molecule |
DB01320 | Fosphenytoin | Drugbank | small molecule |
DB01452 | Diamorphine | Drugbank | small molecule |
DB01583 | Liotrix | Drugbank | small molecule |
DB01629 | 5-fluorouridine | Drugbank | small molecule |
DB05235 | NRP409 | Drugbank | small molecule |
DB08886 | Asparaginase Erwinia chrysanthemi | Swissprot | biotech |
DB08899 | Enzalutamide | Drugbank | small molecule |
DB08984 | Etofenamate | Swissprot | small molecule |
DB09100 | Thyroid, porcine | Drugbank | biotech |
DB09130 | Copper | Drugbank | small molecule |
DB09256 | Tegafur | Drugbank | small molecule |
DB09317 | Synthetic Conjugated Estrogens, A | Drugbank | small molecule |
DB09318 | Synthetic Conjugated Estrogens, B | Drugbank | small molecule |
DB09381 | Esterified estrogens | Swissprot | small molecule |
DB11100 | Allantoin | Swissprot | small molecule |
DB12425 | Liothyronine I-131 | Swissprot | small molecule |
DB13396 | Neocitrullamon | Swissprot | small molecule |
Interactions
1 interaction