Entity Details
Primary name |
CACP_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P43155 |
EntryName | CACP_HUMAN |
FullName | Carnitine O-acetyltransferase |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 626 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum |
Mitochondrion |
Mitochondrion inner membrane |
Peroxisome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000542 | Acyltransferase ChoActase/COT/CPT | Family | Family |
IPR039551 | Choline/carnitine acyltransferase domain | Domain | Domain |
IPR042231 | Choline/Carnitine o-acyltransferase, domain 2 | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00583 | Levocarnitine | Drugbank | small molecule |
DB01992 | Coenzyme A | Drugbank | small molecule |
DB02648 | (3-Carboxy-2-(R)-Hydroxy-Propyl)-Trimethyl-Ammonium | Drugbank | small molecule |
Interactions
7 interactions