Entity Details
Primary name |
AP1S2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P56377 |
EntryName | AP1S2_HUMAN |
FullName | AP-1 complex subunit sigma-2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 157 |
SequenceStatus | complete |
DateCreated | 1998-07-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasmic vesicle membrane |
Golgi apparatus |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000804 | Clathrin adaptor complex, small chain | Site | Conserved site |
IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
IPR016635 | Adaptor protein complex, sigma subunit | Family | Family |
IPR022775 | AP complex, mu/sigma subunit | Domain | Domain |
Interactions
6 interactions