Entity Details
Details
PrimaryID | 284307 |
RefseqGene | |
Symbol | ZIK1 |
Name | zinc finger protein interacting with K protein 1 |
Chromosome | 19 |
Location | 19q13.43 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-12-14 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
Interactions
3 interactions