Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ZNF699 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 374879 | 
		| RefseqGene |  | 
		| Symbol | ZNF699 | 
		| Name | zinc finger protein 699 | 
		| Chromosome | 19 | 
		| Location | 19p13.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2003-09-10 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0046872 | metal ion binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				10 interactions