Entity Details
Primary name |
SCARF2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 91179 |
RefseqGene | NG_031868 |
Symbol | SCARF2 |
Name | scavenger receptor class F member 2 |
Chromosome | 22 |
Location | 22q11.21 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-07-12 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005044 | scavenger receptor activity |
GO:0005925 | focal adhesion |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0016021 | integral component of membrane |
Interactions
14 interactions