Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 1825 | 
		| RefseqGene | NG_016782 | 
		| Symbol | DSC3 | 
		| Name | desmocollin 3 | 
		| Chromosome | 18 | 
		| Location | 18q12.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1997-05-29 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				38 interactions