Entity Details
Primary name |
S22A4_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9H015 |
EntryName | S22A4_HUMAN |
FullName | Solute carrier family 22 member 4 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 551 |
SequenceStatus | complete |
DateCreated | 2004-07-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004749 | Organic cation transport protein/SVOP | Family | Family |
IPR005828 | Major facilitator, sugar transporter-like | Family | Family |
IPR005829 | Sugar transporter, conserved site | Site | Conserved site |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00122 | Choline | Drugbank | small molecule |
DB00123 | L-Lysine | Drugbank | small molecule |
DB00125 | Arginine | Drugbank | small molecule |
DB00127 | Spermine | Drugbank | small molecule |
DB00184 | Nicotine | Drugbank | small molecule |
DB00332 | Ipratropium | Drugbank | small molecule |
DB00345 | Aminohippuric acid | Swissprot | small molecule |
DB00458 | Imipramine | Drugbank | small molecule |
DB00468 | Quinine | Drugbank | small molecule |
DB00501 | Cimetidine | Drugbank | small molecule |
DB00536 | Guanidine | Drugbank | small molecule |
DB00575 | Clonidine | Drugbank | small molecule |
DB00583 | Levocarnitine | Drugbank | small molecule |
DB00594 | Amiloride | Drugbank | small molecule |
DB00661 | Verapamil | Drugbank | small molecule |
DB00908 | Quinidine | Drugbank | small molecule |
DB00983 | Formoterol | Drugbank | small molecule |
DB00987 | Cytarabine | Drugbank | small molecule |
DB01035 | Procainamide | Drugbank | small molecule |
DB01043 | Memantine | Drugbank | small molecule |
DB01053 | Benzylpenicillin | Drugbank | small molecule |
DB01137 | Levofloxacin | Drugbank | small molecule |
DB01151 | Desipramine | Drugbank | small molecule |
DB01165 | Ofloxacin | Drugbank | small molecule |
DB01409 | Tiotropium | Drugbank | small molecule |
DB01917 | Putrescine | Drugbank | small molecule |
DB03566 | Spermidine | Drugbank | small molecule |
DB06691 | Mepyramine | Drugbank | small molecule |
DB08837 | Tetraethylammonium | Drugbank | small molecule |
DB13943 | Testosterone cypionate | Drugbank | small molecule |
DB13944 | Testosterone enanthate | Drugbank | small molecule |
DB13946 | Testosterone undecanoate | Drugbank | small molecule |
DB14006 | Choline salicylate | Drugbank | small molecule |
DB14754 | Solriamfetol | Drugbank | small molecule |
Interactions
4 interactions