Entity Details
| Primary name |
GHC2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9H1K4 |
| EntryName | GHC2_HUMAN |
| FullName | Mitochondrial glutamate carrier 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 315 |
| SequenceStatus | complete |
| DateCreated | 2002-02-11 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002067 | Mitochondrial carrier protein | Family | Family |
| IPR018108 | Mitochondrial substrate/solute carrier | Repeat | Repeat |
| IPR023395 | Mitochondrial carrier domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00142 | Glutamic acid | Drugbank | small molecule |
Interactions
5 interactions