Entity Details
Primary name |
ADDG_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9UEY8 |
EntryName | ADDG_HUMAN |
FullName | Gamma-adducin |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 706 |
SequenceStatus | complete |
DateCreated | 2000-12-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001303 | Class II aldolase/adducin N-terminal | Domain | Domain |
IPR027772 | Gamma-adducin | Family | Family |
IPR036409 | Class II aldolase/adducin N-terminal domain superfamily | Family | Homologous superfamily |
Interactions
7 interactions