Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | C1QC_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P02747 | 
		| EntryName | C1QC_HUMAN | 
		| FullName | Complement C1q subcomponent subunit C | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 245 | 
		| SequenceStatus | complete | 
		| DateCreated | 1986-07-21 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Secreted | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001073 | C1q domain | Domain | Domain | 
		| IPR008160 | Collagen triple helix repeat | Repeat | Repeat | 
		| IPR008983 | Tumour necrosis factor-like domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00002 | Cetuximab | Drugbank | biotech | 
		| DB00005 | Etanercept | Drugbank | biotech | 
		| DB00110 | Palivizumab | Drugbank | biotech | 
		| DB00111 | Daclizumab | Drugbank | biotech | 
		| DB00112 | Bevacizumab | Drugbank | biotech | 
		| DB01593 | Zinc | Drugbank | small molecule | 
		| DB09130 | Copper | Drugbank | small molecule | 
		| DB14487 | Zinc acetate | Drugbank | small molecule | 
		| DB14533 | Zinc chloride | Drugbank | small molecule | 
		| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				8 interactions