Entity Details
Primary name |
AOFA_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P21397 |
EntryName | AOFA_HUMAN |
FullName | Amine oxidase [flavin-containing] A |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 527 |
SequenceStatus | complete |
DateCreated | 1991-05-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001613 | Flavin amine oxidase | Family | Family |
IPR002937 | Amine oxidase | Domain | Domain |
IPR036188 | FAD/NAD(P)-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00140 | Riboflavin | Drugbank | small molecule |
DB00182 | Amphetamine | Drugbank | small molecule |
DB00184 | Nicotine | Drugbank | small molecule |
DB00191 | Phentermine | Drugbank | small molecule |
DB00315 | Zolmitriptan | Drugbank | small molecule |
DB00388 | Phenylephrine | Drugbank | small molecule |
DB00397 | Phenylpropanolamine | Drugbank | small molecule |
DB00571 | Propranolol | Drugbank | small molecule |
DB00601 | Linezolid | Swissprot | small molecule |
DB00614 | Furazolidone | Swissprot | small molecule |
DB00624 | Testosterone | Drugbank | small molecule |
DB00668 | Epinephrine | Drugbank | small molecule |
DB00669 | Sumatriptan | Drugbank | small molecule |
DB00721 | Procaine | Drugbank | small molecule |
DB00752 | Tranylcypromine | Drugbank | small molecule |
DB00780 | Phenelzine | Drugbank | small molecule |
DB00805 | Minaprine | Drugbank | small molecule |
DB00852 | Pseudoephedrine | Drugbank | small molecule |
DB00909 | Zonisamide | Drugbank | small molecule |
DB00918 | Almotriptan | Drugbank | small molecule |
DB00952 | Naratriptan | Drugbank | small molecule |
DB00953 | Rizatriptan | Drugbank | small molecule |
DB00988 | Dopamine | Drugbank | small molecule |
DB01037 | Selegiline | Drugbank | small molecule |
DB01104 | Sertraline | Drugbank | small molecule |
DB01168 | Procarbazine | Drugbank | small molecule |
DB01171 | Moclobemide | Drugbank | small molecule |
DB01175 | Escitalopram | Drugbank | small molecule |
DB01247 | Isocarboxazid | Drugbank | small molecule |
DB01363 | Ephedra sinica root | Drugbank | biotech |
DB01442 | MMDA | Drugbank | small molecule |
DB01445 | Bufotenine | Swissprot | small molecule |
DB01472 | 4-Methoxyamphetamine | Drugbank | small molecule |
DB01577 | Metamfetamine | Drugbank | small molecule |
DB01626 | Pargyline | Drugbank | small molecule |
DB03147 | Flavin adenine dinucleotide | Drugbank | small molecule |
DB04017 | Clorgiline | Drugbank | small molecule |
DB04818 | Iproniazid | Swissprot | small molecule |
DB04820 | Nialamide | Drugbank | small molecule |
DB04821 | Nomifensine | Drugbank | small molecule |
DB04832 | Zimelidine | Drugbank | small molecule |
DB04850 | Posizolid | Drugbank | small molecule |
DB04889 | Bicifadine | Drugbank | small molecule |
DB05205 | CX157 | Drugbank | small molecule |
DB06412 | Oxymetholone | Drugbank | small molecule |
DB06654 | Safinamide | Drugbank | small molecule |
DB06698 | Betahistine | Drugbank | small molecule |
DB06774 | Capsaicin | Drugbank | small molecule |
DB07641 | Decyl(dimethyl)phosphine oxide | Drugbank | small molecule |
DB07919 | Harmine | Drugbank | small molecule |
DB08804 | Nandrolone decanoate | Drugbank | small molecule |
DB09042 | Tedizolid phosphate | Swissprot | small molecule |
DB09130 | Copper | Drugbank | small molecule |
DB09244 | Pirlindole | Drugbank | small molecule |
DB09245 | Toloxatone | Drugbank | small molecule |
DB09363 | Rauwolfia serpentina root | Drugbank | small molecule |
DB12329 | Eravacycline | Drugbank | small molecule |
DB13876 | Brofaromine | Drugbank | small molecule |
DB13943 | Testosterone cypionate | Drugbank | small molecule |
DB13944 | Testosterone enanthate | Drugbank | small molecule |
DB13946 | Testosterone undecanoate | Drugbank | small molecule |
DB14569 | Tedizolid | Swissprot | small molecule |
DB14914 | Flortaucipir F-18 | Drugbank | small molecule |
DB15328 | Ubrogepant | Drugbank | small molecule |
Interactions
1 interaction