Entity Details
Primary name |
ONECUT3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 390874 |
RefseqGene | |
Symbol | ONECUT3 |
Name | one cut homeobox 3 |
Chromosome | 19 |
Location | 19p13.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2004-01-08 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0005667 | transcription regulator complex |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
4 interactions