Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | CPED1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | A4D0V7 | 
		| EntryName | CPED1_HUMAN | 
		| FullName | Cadherin-like and PC-esterase domain-containing protein 1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 1026 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-02-05 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
            
               
                        
                       
            
                Interactions
				1 interaction