Entity Details
| Primary name |
ACHA6_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q15825 |
| EntryName | ACHA6_HUMAN |
| FullName | Neuronal acetylcholine receptor subunit alpha-6 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 494 |
| SequenceStatus | complete |
| DateCreated | 1997-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002394 | Nicotinic acetylcholine receptor | Family | Family |
| IPR006029 | Neurotransmitter-gated ion-channel transmembrane domain | Domain | Domain |
| IPR006201 | Neurotransmitter-gated ion-channel | Family | Family |
| IPR006202 | Neurotransmitter-gated ion-channel ligand-binding domain | Domain | Domain |
| IPR018000 | Neurotransmitter-gated ion-channel, conserved site | Site | Conserved site |
| IPR036719 | Neurotransmitter-gated ion-channel transmembrane domain superfamily | Family | Homologous superfamily |
| IPR036734 | Neurotransmitter-gated ion-channel ligand-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00184 | Nicotine | Drugbank | small molecule |
| DB00237 | Butabarbital | Drugbank | small molecule |
| DB00898 | Ethanol | Drugbank | small molecule |
| DB01273 | Varenicline | Drugbank | small molecule |
| DB09028 | Cytisine | Drugbank | small molecule |
Interactions
1 interaction