Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | OGFD1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8N543 | 
		| EntryName | OGFD1_HUMAN | 
		| FullName | Prolyl 3-hydroxylase OGFOD1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 542 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-05-29 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR005123 | Oxoglutarate/iron-dependent dioxygenase | Domain | Domain | 
		| IPR006620 | Prolyl 4-hydroxylase, alpha subunit | Domain | Domain | 
		| IPR019601 | Oxoglutarate/iron-dependent oxygenase, C-terminal degradation domain | Domain | Domain | 
		| IPR039558 | Prolyl 3,4-dihydroxylase TPA1/OFD1, N-terminal domain | Domain | Domain | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00126 | Ascorbic acid | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				3 interactions