Entity Details
| Primary name |
HMGC2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8TB92 |
| EntryName | HMGC2_HUMAN |
| FullName | 3-hydroxy-3-methylglutaryl-CoA lyase, cytoplasmic |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 370 |
| SequenceStatus | complete |
| DateCreated | 2008-05-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000891 | Pyruvate carboxyltransferase | Domain | Domain |
| IPR013785 | Aldolase-type TIM barrel | Family | Homologous superfamily |
| IPR030021 | HMG-CoA lyase-like1 | Family | Family |
| IPR043594 | HMG-CoA lyase | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |