Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | S22A8_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8TCC7 | 
		| EntryName | S22A8_HUMAN | 
		| FullName | Solute carrier family 22 member 8 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 542 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-01-23 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Basolateral cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR004749 | Organic cation transport protein/SVOP | Family | Family | 
		| IPR005828 | Major facilitator,  sugar transporter-like | Family | Family | 
		| IPR005829 | Sugar transporter, conserved site | Site | Conserved site | 
		| IPR020846 | Major facilitator superfamily domain | Domain | Domain | 
		| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00139 | Succinic acid | Drugbank | small molecule | 
		| DB00168 | Aspartame | Drugbank | small molecule | 
		| DB00175 | Pravastatin | Drugbank | small molecule | 
		| DB00198 | Oseltamivir | Drugbank | small molecule | 
		| DB00213 | Pantoprazole | Drugbank | small molecule | 
		| DB00229 | Cefotiam | Drugbank | small molecule | 
		| DB00253 | Medrysone | Drugbank | small molecule | 
		| DB00279 | Liothyronine | Drugbank | small molecule | 
		| DB00286 | Conjugated estrogens | Drugbank | small molecule | 
		| DB00300 | Tenofovir disoproxil | Drugbank | small molecule | 
		| DB00313 | Valproic acid | Drugbank | small molecule | 
		| DB00319 | Piperacillin | Drugbank | small molecule | 
		| DB00328 | Indomethacin | Drugbank | small molecule | 
		| DB00345 | Aminohippuric acid | Swissprot | small molecule | 
		| DB00437 | Allopurinol | Drugbank | small molecule | 
		| DB00448 | Lansoprazole | Drugbank | small molecule | 
		| DB00456 | Cefalotin | Drugbank | small molecule | 
		| DB00469 | Tenoxicam | Drugbank | small molecule | 
		| DB00493 | Cefotaxime | Drugbank | small molecule | 
		| DB00495 | Zidovudine | Drugbank | small molecule | 
		| DB00501 | Cimetidine | Drugbank | small molecule | 
		| DB00535 | Cefdinir | Drugbank | small molecule | 
		| DB00536 | Guanidine | Drugbank | small molecule | 
		| DB00554 | Piroxicam | Drugbank | small molecule | 
		| DB00563 | Methotrexate | Drugbank | small molecule | 
		| DB00567 | Cephalexin | Drugbank | small molecule | 
		| DB00577 | Valaciclovir | Drugbank | small molecule | 
		| DB00583 | Levocarnitine | Drugbank | small molecule | 
		| DB00584 | Enalapril | Drugbank | small molecule | 
		| DB00586 | Diclofenac | Drugbank | small molecule | 
		| DB00595 | Oxytetracycline | Drugbank | small molecule | 
		| DB00624 | Testosterone | Drugbank | small molecule | 
		| DB00642 | Pemetrexed | Drugbank | small molecule | 
		| DB00650 | Leucovorin | Swissprot | small molecule | 
		| DB00654 | Latanoprost | Drugbank | small molecule | 
		| DB00655 | Estrone | Drugbank | small molecule | 
		| DB00695 | Furosemide | Drugbank | small molecule | 
		| DB00736 | Esomeprazole | Drugbank | small molecule | 
		| DB00741 | Hydrocortisone | Drugbank | small molecule | 
		| DB00759 | Tetracycline | Drugbank | small molecule | 
		| DB00774 | Hydroflumethiazide | Drugbank | small molecule | 
		| DB00783 | Estradiol | Drugbank | small molecule | 
		| DB00787 | Acyclovir | Drugbank | small molecule | 
		| DB00788 | Naproxen | Drugbank | small molecule | 
		| DB00812 | Phenylbutazone | Drugbank | small molecule | 
		| DB00833 | Cefaclor | Drugbank | small molecule | 
		| DB00863 | Ranitidine | Drugbank | small molecule | 
		| DB00881 | Quinapril | Drugbank | small molecule | 
		| DB00887 | Bumetanide | Drugbank | small molecule | 
		| DB00908 | Quinidine | Drugbank | small molecule | 
		| DB00917 | Dinoprostone | Drugbank | small molecule | 
		| DB00927 | Famotidine | Drugbank | small molecule | 
		| DB00936 | Salicylic acid | Drugbank | small molecule | 
		| DB00945 | Acetylsalicylic acid | Drugbank | small molecule | 
		| DB00950 | Fexofenadine | Drugbank | small molecule | 
		| DB00999 | Hydrochlorothiazide | Drugbank | small molecule | 
		| DB01004 | Ganciclovir | Drugbank | small molecule | 
		| DB01009 | Ketoprofen | Drugbank | small molecule | 
		| DB01032 | Probenecid | Drugbank | small molecule | 
		| DB01033 | Mercaptopurine | Drugbank | small molecule | 
		| DB01045 | Rifampicin | Drugbank | small molecule | 
		| DB01050 | Ibuprofen | Drugbank | small molecule | 
		| DB01051 | Novobiocin | Drugbank | small molecule | 
		| DB01053 | Benzylpenicillin | Drugbank | small molecule | 
		| DB01065 | Melatonin | Drugbank | small molecule | 
		| DB01092 | Ouabain | Drugbank | small molecule | 
		| DB01098 | Rosuvastatin | Drugbank | small molecule | 
		| DB01140 | Cefadroxil | Drugbank | small molecule | 
		| DB01160 | Dinoprost tromethamine | Drugbank | small molecule | 
		| DB01212 | Ceftriaxone | Drugbank | small molecule | 
		| DB01222 | Budesonide | Drugbank | small molecule | 
		| DB01234 | Dexamethasone | Drugbank | small molecule | 
		| DB01241 | Gemfibrozil | Drugbank | small molecule | 
		| DB01261 | Sitagliptin | Drugbank | small molecule | 
		| DB01324 | Polythiazide | Drugbank | small molecule | 
		| DB01326 | Cefamandole | Drugbank | small molecule | 
		| DB01327 | Cefazolin | Drugbank | small molecule | 
		| DB01329 | Cefoperazone | Drugbank | small molecule | 
		| DB01332 | Ceftizoxime | Drugbank | small molecule | 
		| DB01414 | Cefacetrile | Drugbank | small molecule | 
		| DB01415 | Ceftibuten | Drugbank | small molecule | 
		| DB01583 | Liotrix | Drugbank | small molecule | 
		| DB01597 | Cilastatin | Drugbank | small molecule | 
		| DB01606 | Tazobactam | Drugbank | small molecule | 
		| DB01650 | trans-2-hydroxycinnamic acid | Drugbank | small molecule | 
		| DB01685 | Topiroxostat | Drugbank | small molecule | 
		| DB02527 | Cyclic adenosine monophosphate | Drugbank | small molecule | 
		| DB02659 | Cholic Acid | Drugbank | small molecule | 
		| DB03553 | Glutaric Acid | Drugbank | small molecule | 
		| DB03793 | Benzoic acid | Drugbank | small molecule | 
		| DB03902 | Oxalic Acid | Drugbank | small molecule | 
		| DB04133 | Degraded Cephaloridine | Drugbank | small molecule | 
		| DB04348 | Taurocholic acid | Drugbank | small molecule | 
		| DB04519 | Caprylic acid | Drugbank | small molecule | 
		| DB04855 | Dronedarone | Drugbank | small molecule | 
		| DB05016 | Ataluren | Swissprot | small molecule | 
		| DB05154 | Pretomanid | Drugbank | small molecule | 
		| DB05804 | Prasterone sulfate | Swissprot | small molecule | 
		| DB06211 | Doripenem | Drugbank | small molecule | 
		| DB06335 | Saxagliptin | Drugbank | small molecule | 
		| DB06710 | Methyltestosterone | Drugbank | small molecule | 
		| DB08837 | Tetraethylammonium | Drugbank | small molecule | 
		| DB08844 | Uric acid | Swissprot | small molecule | 
		| DB08912 | Dabrafenib | Drugbank | small molecule | 
		| DB08930 | Dolutegravir | Drugbank | small molecule | 
		| DB09008 | Cefaloridine | Swissprot | small molecule | 
		| DB09038 | Empagliflozin | Drugbank | small molecule | 
		| DB09060 | Avibactam | Drugbank | small molecule | 
		| DB09078 | Lenvatinib | Drugbank | small molecule | 
		| DB09213 | Dexibuprofen | Drugbank | small molecule | 
		| DB09272 | Eluxadoline | Drugbank | small molecule | 
		| DB09274 | Artesunate | Drugbank | small molecule | 
		| DB09299 | Tenofovir alafenamide | Drugbank | small molecule | 
		| DB11644 | Tafamidis | Drugbank | small molecule | 
		| DB11751 | Cabotegravir | Swissprot | small molecule | 
		| DB11817 | Baricitinib | Drugbank | small molecule | 
		| DB11837 | Osilodrostat | Drugbank | small molecule | 
		| DB11901 | Apalutamide | Drugbank | small molecule | 
		| DB11995 | Avatrombopag | Drugbank | small molecule | 
		| DB12070 | Letermovir | Drugbank | small molecule | 
		| DB12243 | Edaravone | Swissprot | small molecule | 
		| DB12332 | Rucaparib | Drugbank | small molecule | 
		| DB12377 | Relebactam | Drugbank | small molecule | 
		| DB12457 | Rimegepant | Drugbank | small molecule | 
		| DB12466 | Favipiravir | Drugbank | small molecule | 
		| DB12866 | Pradigastat | Swissprot | small molecule | 
		| DB13874 | Enasidenib | Drugbank | small molecule | 
		| DB13943 | Testosterone cypionate | Drugbank | small molecule | 
		| DB13944 | Testosterone enanthate | Drugbank | small molecule | 
		| DB13946 | Testosterone undecanoate | Drugbank | small molecule | 
		| DB13952 | Estradiol acetate | Drugbank | small molecule | 
		| DB13953 | Estradiol benzoate | Drugbank | small molecule | 
		| DB13954 | Estradiol cypionate | Drugbank | small molecule | 
		| DB13955 | Estradiol dienanthate | Drugbank | small molecule | 
		| DB13956 | Estradiol valerate | Drugbank | small molecule | 
		| DB14126 | Tenofovir | Drugbank | small molecule | 
		| DB14538 | Hydrocortisone aceponate | Drugbank | small molecule | 
		| DB14539 | Hydrocortisone acetate | Drugbank | small molecule | 
		| DB14540 | Hydrocortisone butyrate | Drugbank | small molecule | 
		| DB14541 | Hydrocortisone cypionate | Drugbank | small molecule | 
		| DB14542 | Hydrocortisone phosphate | Drugbank | small molecule | 
		| DB14543 | Hydrocortisone probutate | Drugbank | small molecule | 
		| DB14544 | Hydrocortisone valerate | Drugbank | small molecule | 
		| DB14568 | Ivosidenib | Drugbank | small molecule | 
		| DB14631 | Prednisolone phosphate | Drugbank | small molecule | 
		| DB14649 | Dexamethasone acetate | Drugbank | small molecule | 
		| DB14669 | Betamethasone phosphate | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				2 interactions