Entity Details
| Primary name |
MFTC_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9H2D1 |
| EntryName | MFTC_HUMAN |
| FullName | Mitochondrial folate transporter/carrier |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 315 |
| SequenceStatus | complete |
| DateCreated | 2002-02-11 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002030 | Mitochondrial carrier UCP-like | Family | Family |
| IPR018108 | Mitochondrial substrate/solute carrier | Repeat | Repeat |
| IPR023395 | Mitochondrial carrier domain superfamily | Family | Homologous superfamily |
| IPR044712 | NAD/FAD transporter SLC25A32-like | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00158 | Folic acid | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |