Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | KBRS2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9NYR9 | 
		| EntryName | KBRS2_HUMAN | 
		| FullName | NF-kappa-B inhibitor-interacting Ras-like protein 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 191 | 
		| SequenceStatus | complete | 
		| DateCreated | 2006-03-07 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001806 | Small GTPase | Family | Family | 
		| IPR005225 | Small GTP-binding protein domain | Domain | Domain | 
		| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily | 
		| IPR042227 | NF-kappa-B inhibitor-interacting Ras-like protein | Family | Family | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions