Entity Details
| Primary name |
MOC2B_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O96007 |
| EntryName | MOC2B_HUMAN |
| FullName | Molybdopterin synthase catalytic subunit |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 188 |
| SequenceStatus | complete |
| DateCreated | 2002-02-11 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003448 | Molybdopterin biosynthesis MoaE | Family | Family |
| IPR028888 | Molybdopterin synthase catalytic subunit, eukaryotes | Family | Family |
| IPR036563 | Molybdopterin biosynthesis MoaE subunit superfamily | Family | Homologous superfamily |
Interactions
7 interactions