Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 109703458 | 
		| RefseqGene |  | 
		| Symbol | HTD2 | 
		| Name | hydroxyacyl-thioester dehydratase type 2 | 
		| Chromosome | 3 | 
		| Location | 3p14.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2017-02-13 | 
		| ModificationDate | 2021-05-18 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0004317 | 3-hydroxypalmitoyl-[acyl-carrier-protein] dehydratase activity | 
		| GO:0005730 | nucleolus | 
		| GO:0005739 | mitochondrion | 
		| GO:0005759 | mitochondrial matrix | 
		| GO:0006631 | fatty acid metabolic process | 
		| GO:0008659 | (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase activity | 
		| GO:0008693 | 3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase activity | 
		| GO:0046949 | fatty-acyl-CoA biosynthetic process | 
		| GO:0047451 | 3-hydroxyoctanoyl-[acyl-carrier-protein] dehydratase activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction