Entity Details
| Primary name |
P3R3URF |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 110117498 |
| RefseqGene | NG_050949 |
| Symbol | P3R3URF |
| Name | PIK3R3 upstream open reading frame |
| Chromosome | 1 |
| Location | 1p34.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2017-04-20 |
| ModificationDate | 2021-05-18 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005942 | phosphatidylinositol 3-kinase complex |
| GO:0046854 | phosphatidylinositol phosphate biosynthetic process |
| GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |