Entity Details
| Primary name |
ADGRF3 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 165082 |
| RefseqGene | |
| Symbol | ADGRF3 |
| Name | adhesion G protein-coupled receptor F3 |
| Chromosome | 2 |
| Location | 2p23.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-01-26 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004930 | G protein-coupled receptor activity |
| GO:0007166 | cell surface receptor signaling pathway |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0016021 | integral component of membrane |
Interactions
5 interactions