Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | CCDC83 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 220047 | 
		| RefseqGene |  | 
		| Symbol | CCDC83 | 
		| Name | coiled-coil domain containing 83 | 
		| Chromosome | 11 | 
		| Location | 11q14.1-q14.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2002-05-05 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				8 interactions