Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | NDUFC1 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 4717 | 
		| RefseqGene |  | 
		| Symbol | NDUFC1 | 
		| Name | NADH:ubiquinone oxidoreductase subunit C1 | 
		| Chromosome | 4 | 
		| Location | 4q31.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1998-11-20 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005743 | mitochondrial inner membrane | 
		| GO:0005747 | mitochondrial respiratory chain complex I | 
		| GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 
		| GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 
		| GO:0016021 | integral component of membrane | 
		| GO:0032981 | mitochondrial respiratory chain complex I assembly | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction