Entity Details
Details
| PrimaryID | 54626 |
| RefseqGene | |
| Symbol | HES2 |
| Name | hes family bHLH transcription factor 2 |
| Chromosome | 1 |
| Location | 1p36.31 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-09-08 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000785 | chromatin |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0008134 | transcription factor binding |
| GO:0009952 | anterior/posterior pattern specification |
| GO:0046983 | protein dimerization activity |
| GO:0050767 | regulation of neurogenesis |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
1 interaction